Usage Statistics for forum.shugpro.com

Summary Period: October 2011
Generated 04-Oct-2011 03:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 2249
Total Files 1594
Total Pages 1790
Total Visits 510
Total KBytes 20784
Total Unique Sites 182
Total Unique URLs 83
Total Unique Referrers 27
Total Unique User Agents 65
. Avg Max
Hits per Hour 23 127
Hits per Day 562 778
Files per Day 398 572
Pages per Day 447 714
Sites per Day 45 116
Visits per Day 127 206
KBytes per Day 5196 9939
Hits by Response Code
Code 200 - OK 70.88% 1594
Code 206 - Partial Content 15.16% 341
Code 302 - Found 0.44% 10
Code 304 - Not Modified 1.38% 31
Code 404 - Not Found 12.14% 273

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 651 28.95% 478 29.99% 471 26.31% 206 40.39% 116 63.74% 5520 26.56%
2 778 34.59% 572 35.88% 553 30.89% 154 30.20% 100 54.95% 9939 47.82%
3 766 34.06% 504 31.62% 714 39.89% 139 27.25% 90 49.45% 4900 23.58%
4 54 2.40% 40 2.51% 52 2.91% 14 2.75% 13 7.14% 425 2.04%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 242 10.76% 56 225 14.12% 38 155 8.66% 962 3849 18.52%
1 44 178 7.91% 38 152 9.54% 30 121 6.76% 547 2186 10.52%
2 27 111 4.94% 15 60 3.76% 25 102 5.70% 127 506 2.44%
3 30 122 5.42% 22 91 5.71% 18 73 4.08% 379 1515 7.29%
4 22 89 3.96% 17 68 4.27% 20 81 4.53% 288 1151 5.54%
5 13 55 2.45% 10 42 2.63% 13 52 2.91% 74 297 1.43%
6 13 53 2.36% 10 42 2.63% 12 51 2.85% 138 551 2.65%
7 8 33 1.47% 8 32 2.01% 8 32 1.79% 65 259 1.24%
8 8 33 1.47% 7 31 1.94% 8 32 1.79% 52 209 1.01%
9 8 33 1.47% 7 31 1.94% 8 32 1.79% 119 474 2.28%
10 16 64 2.85% 13 52 3.26% 16 64 3.58% 121 485 2.33%
11 13 53 2.36% 13 52 3.26% 13 52 2.91% 117 466 2.24%
12 14 58 2.58% 9 37 2.32% 13 55 3.07% 96 383 1.84%
13 13 54 2.40% 10 41 2.57% 12 51 2.85% 78 312 1.50%
14 45 181 8.05% 30 122 7.65% 31 126 7.04% 325 1298 6.25%
15 12 50 2.22% 8 35 2.20% 12 49 2.74% 69 275 1.32%
16 42 169 7.51% 15 61 3.83% 38 154 8.60% 329 1315 6.33%
17 36 146 6.49% 17 68 4.27% 28 113 6.31% 153 611 2.94%
18 20 83 3.69% 12 51 3.20% 18 72 4.02% 116 463 2.23%
19 34 137 6.09% 23 95 5.96% 23 95 5.31% 228 912 4.39%
20 33 133 5.91% 18 72 4.52% 19 78 4.36% 350 1399 6.73%
21 11 44 1.96% 9 37 2.32% 9 37 2.07% 97 390 1.87%
22 14 59 2.62% 9 38 2.38% 14 58 3.24% 98 391 1.88%
23 17 69 3.07% 14 59 3.70% 13 55 3.07% 272 1087 5.23%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 1297 57.67% 19692 94.75% /cgi-bin/simpleforum_pro.cgi
2 191 8.49% 0 0.00% /webalizer/
3 100 4.45% 0 0.00% /webalizer/usage_200811.html
4 51 2.27% 113 0.55% /webalizer/usage_200803.html
5 36 1.60% 37 0.18% /images/post_icons/post_small.gif
6 30 1.33% 18 0.09% /images/post_icons/popular_small.gif
7 20 0.89% 20 0.10% /images/post_icons/readonly_small.gif
8 11 0.49% 2 0.01% /images/smileys/whistling.gif
9 10 0.44% 2 0.01% /images/smileys/smile.gif
10 10 0.44% 2 0.01% /images/smileys/w00t.gif
11 10 0.44% 2 0.01% /images/smileys/wink.gif
12 9 0.40% 9 0.04% /
13 9 0.40% 9 0.04% /images/post_icons/stickypost_small.gif
14 9 0.40% 2 0.01% /images/smileys/crying.gif
15 9 0.40% 2 0.01% /images/smileys/sad.gif
16 8 0.36% 1 0.01% /images/smileys/laughing.gif
17 8 0.36% 2 0.01% /images/smileys/unsure.gif
18 7 0.31% 1 0.01% /images/smileys/blink.gif
19 7 0.31% 1 0.01% /images/smileys/blushing.gif
20 7 0.31% 1 0.01% /images/smileys/cool.gif
21 7 0.31% 1 0.01% /images/smileys/ermm.gif
22 7 0.31% 1 0.01% /images/smileys/pinch.gif
23 6 0.27% 1 0.01% /images/smileys/tongue.gif
24 5 0.22% 1 0.00% /images/smileys/angry.gif
25 5 0.22% 1 0.01% /images/smileys/devil.gif
26 5 0.22% 1 0.00% /images/smileys/getlost.gif
27 5 0.22% 1 0.00% /images/smileys/shocked.gif
28 5 0.22% 1 0.00% /images/smileys/sick.gif
29 5 0.22% 1 0.00% /images/smileys/wassat.gif
30 4 0.18% 4 0.02% /images/post_icons/newpost_small.gif

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 1297 57.67% 19692 94.75% /cgi-bin/simpleforum_pro.cgi
2 2 0.09% 242 1.16% /webalizer/usage_200903.html
3 1 0.04% 126 0.61% /webalizer/usage_201101.html
4 1 0.04% 126 0.61% /webalizer/usage_201004.html
5 1 0.04% 123 0.59% /webalizer/usage_200907.html
6 51 2.27% 113 0.55% /webalizer/usage_200803.html
7 36 1.60% 37 0.18% /images/post_icons/post_small.gif
8 20 0.89% 20 0.10% /images/post_icons/readonly_small.gif
9 30 1.33% 18 0.09% /images/post_icons/popular_small.gif
10 3 0.13% 15 0.07% /images/smileys/rant.gif

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1297 57.67% 466 91.73% /cgi-bin/simpleforum_pro.cgi
2 191 8.49% 19 3.74% /webalizer/
3 9 0.40% 7 1.38% /
4 51 2.27% 2 0.39% /webalizer/usage_200803.html
5 100 4.45% 2 0.39% /webalizer/usage_200811.html
6 2 0.09% 2 0.39% /webalizer/usage_200903.html
7 1 0.04% 1 0.20% /images/
8 1 0.04% 1 0.20% /modlogan/m_usage_200902_001_002.html
9 1 0.04% 1 0.20% /modlogan/m_usage_200903_002_004.html
10 1 0.04% 1 0.20% /modlogan/m_usage_201001_002_002.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1297 57.67% 465 92.26% /cgi-bin/simpleforum_pro.cgi
2 191 8.49% 19 3.77% /webalizer/
3 9 0.40% 6 1.19% /
4 51 2.27% 2 0.40% /webalizer/usage_200803.html
5 100 4.45% 2 0.40% /webalizer/usage_200811.html
6 1 0.04% 1 0.20% /images/
7 1 0.04% 1 0.20% /modlogan/m_usage_200806_004_001.html
8 1 0.04% 1 0.20% /modlogan/m_usage_200808_003_003.html
9 1 0.04% 1 0.20% /modlogan/m_usage_200902_001_002.html
10 1 0.04% 1 0.20% /modlogan/m_usage_201001_002_002.html

Top 30 of 182 Total Sites
# Hits Files KBytes Visits Hostname
1 440 19.56% 404 25.35% 2928 14.09% 17 3.33% crawl-66-249-71-239.googlebot.com
2 247 10.98% 239 14.99% 6508 31.31% 13 2.55% ip68-2-152-199.ph.ph.cox.net
3 191 8.49% 191 11.98% 0 0.00% 19 3.73% 93.100.116.104.pool.sknt.ru
4 150 6.67% 150 9.41% 0 0.00% 3 0.59% 81.177.26.217
5 141 6.27% 67 4.20% 2274 10.94% 2 0.39% adsl-75-36-124-117.dsl.irvnca.sbcglobal.net
6 94 4.18% 2 0.13% 91 0.44% 1 0.20% 109.230.244.120
7 62 2.76% 44 2.76% 1097 5.28% 18 3.53% 157.55.17.148
8 51 2.27% 49 3.07% 617 2.97% 1 0.20% cpe-76-88-60-192.san.res.rr.com
9 49 2.18% 47 2.95% 73 0.35% 1 0.20% s010600195b278a65.gv.shawcable.net
10 45 2.00% 41 2.57% 330 1.59% 1 0.20% adsl-69-105-81-44.dsl.scrm01.pacbell.net
11 39 1.73% 39 2.45% 498 2.40% 1 0.20% 113.243.61.86
12 38 1.69% 21 1.32% 266 1.28% 1 0.20% 71-217-9-114.tukw.qwest.net
13 23 1.02% 22 1.38% 192 0.92% 1 0.20% adsl-99-149-12-232.dsl.scrm01.sbcglobal.net
14 22 0.98% 22 1.38% 376 1.81% 1 0.20% 67-41-102-26.albq.qwest.net
15 22 0.98% 17 1.07% 144 0.69% 9 1.76% crawl-66-249-72-88.googlebot.com
16 22 0.98% 9 0.56% 96 0.46% 1 0.20% mail.westminsterwoods.org
17 21 0.93% 21 1.32% 251 1.21% 1 0.20% customer.worldstream.nl
18 18 0.80% 18 1.13% 156 0.75% 1 0.20% 109.230.220.240
19 18 0.80% 16 1.00% 172 0.83% 1 0.20% sub-stinger-dsl-67-43-70-128.static.wvi.com
20 17 0.76% 16 1.00% 125 0.60% 1 0.20% 70-36-133-128.dsl.dynamic.sonic.net
21 14 0.62% 8 0.50% 97 0.47% 7 1.37% b3091337.crawl.yahoo.net
22 12 0.53% 11 0.69% 98 0.47% 1 0.20% 67-6-217-106.hlrn.qwest.net
23 10 0.44% 8 0.50% 56 0.27% 1 0.20% 41.sub-75-244-181.myvzw.com
24 9 0.40% 9 0.56% 90 0.43% 8 1.57% 180.76.5.107
25 8 0.36% 8 0.50% 52 0.25% 8 1.57% 180.76.5.50
26 8 0.36% 8 0.50% 59 0.28% 8 1.57% 180.76.5.92
27 8 0.36% 8 0.50% 68 0.33% 2 0.39% server.localmatchmakerservices.com
28 8 0.36% 6 0.38% 94 0.45% 1 0.20% wsip-70-169-153-227.hr.hr.cox.net
29 7 0.31% 7 0.44% 80 0.38% 7 1.37% 180.76.5.110
30 7 0.31% 7 0.44% 44 0.21% 7 1.37% 180.76.5.20

Top 10 of 182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 247 10.98% 239 14.99% 6508 31.31% 13 2.55% ip68-2-152-199.ph.ph.cox.net
2 440 19.56% 404 25.35% 2928 14.09% 17 3.33% crawl-66-249-71-239.googlebot.com
3 141 6.27% 67 4.20% 2274 10.94% 2 0.39% adsl-75-36-124-117.dsl.irvnca.sbcglobal.net
4 62 2.76% 44 2.76% 1097 5.28% 18 3.53% 157.55.17.148
5 51 2.27% 49 3.07% 617 2.97% 1 0.20% cpe-76-88-60-192.san.res.rr.com
6 39 1.73% 39 2.45% 498 2.40% 1 0.20% 113.243.61.86
7 22 0.98% 22 1.38% 376 1.81% 1 0.20% 67-41-102-26.albq.qwest.net
8 45 2.00% 41 2.57% 330 1.59% 1 0.20% adsl-69-105-81-44.dsl.scrm01.pacbell.net
9 38 1.69% 21 1.32% 266 1.28% 1 0.20% 71-217-9-114.tukw.qwest.net
10 21 0.93% 21 1.32% 251 1.21% 1 0.20% customer.worldstream.nl

Top 24 of 27 Total Referrers
# Hits Referrer
1 1151 51.18% - (Direct Request)
2 50 2.22% http://gcrotkne.tk
3 50 2.22% http://nhahangvuive.tk
4 50 2.22% http://saucansuco.land.ru/
5 30 1.33% http://www.buncospace.com/proscarnoprescription/
6 18 0.80% http://members.americanangler.com/seroquel25mg
7 18 0.80% http://members.americanangler.com/zyprexa10mg
8 18 0.80% http://www.buncospace.com/clomidnoprescription/
9 17 0.76% http://www.yotavans.org/communicate/discuss.html
10 14 0.62% http://yotavans.org/communicate/discuss.html
11 12 0.53% http://members.americanangler.com/ciprofloxacinnoprescription/
12 12 0.53% http://members.americanangler.com/furosemidenoprescription/
13 12 0.53% http://members.americanangler.com/vardenafilwithoutprescription/
14 12 0.53% http://members.americanangler.com/xenicalnoprescription/
15 12 0.53% http://www.ancestralspace.com/fluconazolenoprescription/
16 12 0.53% http://www.ancestralspace.com/plavixnoprescription/
17 12 0.53% http://www.netvibes.com/zetia
18 11 0.49% http://members.americanangler.com/aricept23mg
19 6 0.27% http://members.americanangler.com/flagylwithoutprescription/
20 6 0.27% http://members.americanangler.com/lipitor20mg
21 2 0.09% http://www.google.com/url
22 1 0.04% http://toyotavans.org/communicate/discuss.html
23 1 0.04% http://www.bing.com/search
24 1 0.04% http://www.google.co.za/m/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% autozone 3y and 4y engines
2 1 33.33% dr injector wa good deal
3 1 33.33% where is the fuse box for le van toyora

Top 15 of 65 Total User Agents
# Hits User Agent
1 453 20.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 363 16.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 247 10.98% Mozilla/5.0 (Macintosh; PPC Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
4 191 8.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
5 150 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 148 6.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.187 Safari/535.1
7 94 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
8 68 3.02% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/4.1.3 Safari/533.19.4
9 62 2.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 49 2.18% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
11 45 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 43 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 38 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.186 Safari/535.1
14 23 1.02% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; en-us) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.2
15 22 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.1; .NET CLR 1.0.3705)

Usage by Country for October 2011

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 757 33.66% 643 40.34% 5094 24.51% Unresolved/Unknown
2 655 29.12% 526 33.00% 10643 51.21% Network (net)
3 571 25.39% 522 32.75% 4304 20.71% Commercial (com)
4 209 9.29% 201 12.61% 166 0.80% Russian Federation
5 22 0.98% 9 0.56% 96 0.46% Non-Profit (org)
6 21 0.93% 21 1.32% 251 1.21% Netherlands
7 4 0.18% 4 0.25% 24 0.12% British Indian Ocean Territory
8 3 0.13% 3 0.19% 140 0.67% Ukraine
9 2 0.09% 2 0.13% 14 0.07% Hong Kong
10 2 0.09% 2 0.13% 28 0.14% United Kingdom
11 2 0.09% 1 0.06% 14 0.07% South Africa
12 1 0.04% 1 0.06% 9 0.05% Japan


Generated by Webalizer Version 2.20